Product visual : Fruit shoot Teisseire,Fruit Shoot | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit shoot Teisseire, Fruit Shoot 20 cl
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 3092718605971, it is called Sweetened beverages, Fruit shoot of the brand Teisseire, Fruit Shoot, it is distributed with a quantity of 20 cl. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons aux fruits, Boissons sans alcool, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
92 KJ
22 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
5.2g
MEDIUM
2%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
Each 100g portion of the product "Fruit shoot Teisseire, Fruit Shoot 20 cl" contains 22 kcal (92 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau (82%), jus de fruits à base de concentrés 10% (orange 6,2%, pêche 1,9%, abricot 1,8%, banane 0,1%), sucre, acidifiant : acide citrique, conservateurs : sorbate de potassium, dicarbonate de dimethyle, arôme naturel d'abricot avec autres arômes naturels, stabilisant : pectine, vitamines (niacine b3, b6, biotine b8), antioxydant : acide ascorbique. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3092718605971 corresponds to the product Fruit shoot described above.
Other products such as "Sweetened beverages" :