Product visual : Actimel goût Noix de Coco Danone,Actimel | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 3033491119734, it is called Drinkable yogurts, Actimel goût Noix de Coco of the brand Danone, Actimel, it is distributed with a quantity of 600 g / (6x94.4ml) = 566.4ml. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Produits laitiers, Produits fermentés, Produits laitiers fermentés, Boissons lactées, Boissons fermentées, Boissons lactées fermentées, Yaourts, Yaourts à boire. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
272 KJ
65 kcal
3%
FAT
1.9g
LOW
3%
SATURED
1.3g
LOW
7%
SUGAR
12.2g
MEDIUM
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Actimel goût Noix de Coco Danone, Actimel 600 g / (6x94.4ml) = 566.4ml" contains 65 kcal (272 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait partiellement écrémé, lait écrémé reconstitué, sucre ou sucre liquide (saccharose: 8,9%), crème de coco (1,5%), dextrose (0,6%), concentré de minéraux du lait, épaississants: amidon transformé (e 1442), pectine (e 440), arôme naturel, correcteurs d'acidité: acide citrique (e 330), citrate de calcium (e 333), ferments lactiques dont lactobacillus casei (lait), vitamine b6, vitamine d. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3033491119734 corresponds to the product Actimel goût Noix de Coco described above.
Other products such as "Drinkable yogurts" :