Product visual : Escalope bolognaise Père Dodu | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Escalope bolognaise Père Dodu 200 g - X2
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3011250018339, it is called Specialites, Escalope bolognaise of the brand Père Dodu, it is distributed with a quantity of 200 g - X2. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Plats préparés, Préparations de viande, Spécialités. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
732 KJ
175 kcal
9%
FAT
7.1g
MEDIUM
10%
SATURED
1.1g
LOW
6%
SUGAR
13.0g
HIGH
5%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Escalope bolognaise Père Dodu 200 g - X2" contains 175 kcal (732 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filets de poulet 40%, eau, farine de blé, tomates 6,4%, viande de bœuf 2,7%, purée de tomate 1,7%, viande de poulet 1,5%, arômes (céleri), gélatine de bœuf, carotte, huile de tournesol, amidon modifié, fibres et protéines de blé, sel, dextrose, antioxydant : citrate de sodium, oignons 0,34%, sucre, levure, extrait de vin blanc, épices, coriandre 0,1%, flocons de pomme de terre, conservateur: sorbate de potassium, acidifiant : acide citrique. huile de tournesol. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3011250018339 corresponds to the product Escalope bolognaise described above.
Other products such as "Specialites" :