Product visual : Peanut chocs Penny | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Peanut chocs Penny 400 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 28416012, it is called Peanut chocs of the brand Penny, it is distributed with a quantity of 400 g. It contains various allergens and 7 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,125 KJ
508 kcal
25%
FAT
24.9g
HIGH
36%
SATURED
8.5g
HIGH
43%
SUGAR
59.0g
HIGH
23%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Peanut chocs Penny 400 g" contains 508 kcal (2,125 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zucker, erdnusskerne, kakaomasse, vollmilchpulver, kakaobutter, glukosesirup, emulgator lecithine (soja), modifizierte kartoffelstärke, überzugsmittel (schellack, carnaubawachs), farbstoffe (e163, e171, e100, e160a) färbendes lebensmittel spirulinakonzentrat. kann neselnüsse, schalenfrüchte und gluten enthalten. | ||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 28416012 corresponds to the product Peanut chocs described above.