Product visual : Trio de poivrons en lanières Intermarché | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Trio de poivrons en lanières Intermarché 315 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 26010229, it is called Viennoiseries, Trio de poivrons en lanières of the brand Intermarché, it is distributed with a quantity of 315 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Viennoiseries. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
100 KJ
24 kcal
1%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
4.0g
LOW
2%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Trio de poivrons en lanières Intermarché 315 g" contains 24 kcal (100 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
croissants (farine de ble, eau, beurre (lait) 22%, sucre, levure, delf, sel, gluten de ele, erulsifiants: e471-e472, agent de traitenent de la farine: acide ascorbique, colorant e160 a (i1), poudre de crene (lat), levain desactivé d'eperutre, farine de ble malté, nalt d'orge.). pains chocolat (farine ble, eau, beurret: 19,5, chocala (sucre, påte de cacao, beurre de cacao, emulsifiant: lécithine de tournesol, arone vanille), sucre, leure, elf, sel, gluten ble, emulsifiants: e472 - e471, agent de traitenent de la farine : e300, colorant e160a, poutre de crènet, leain desactivé d'eperutre, farine de ble nalté, nalt d'oge. pains raisins (eau, farine ble, beurret: 12,4%, raisins 1% (raisins, huile de cotorn non hydrogénée), crène (sucre, anidon nodifié ponne de terre et nais, lactoserut, pautre lat entier, dextrose, érulsifiant: e471, épaississant: e401,stabilisants: e450-es16, arines, colorant: betacarotere, sucre, leure, eif, sel, gluten ble, énulsifiants: eai-e472, agent de traiteent de la farine: e300, colorant ela poudre de crenet, levain desactivé d'epeautre, farine de ele nalté, nalt d'orge. chaussons covpote de pomwes (farine ele, purée de porne 25,6,beurret 18,, eau, sirap de glucose fructase, sel, sucre, leure desactive), tnt lat | ||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 26010229 corresponds to the product Trio de poivrons en lanières described above.
Other products such as "Viennoiseries" :