Product visual : Pollo deshuesado a mano asado Hacendado | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollo deshuesado a mano asado Hacendado
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 2321909007425, it is called Meals with chicken, Pollo deshuesado a mano asado of the brand Hacendado. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Carnes, Comidas preparadas, Pescado carne y huevos, Productos a base de carne, Carnes frías, Comidas con carne, Preparados de carne, Aves, Pollo, Aves cocidas, Preparados de carne fresca, Comidas de aves, Pollo Preparado, Comidas con pollo. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
979 KJ
234 kcal
12%
FAT
18.0g
MEDIUM
26%
SATURED
6.9g
HIGH
35%
SUGAR
1.5g
LOW
1%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Pollo deshuesado a mano asado Hacendado " contains 234 kcal (979 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pollo entero deshuesado 45%, agua, sal, almidón de patata, estabilizante e450, estabilizante e451, dextrosa, proteínas de la leche, potenciador del sabor e621, antioxidante e331, antioxidante e301), aromas, aroma de humo. relleno (carne de cerdo, agua, huevo 11%, jamón 6% (jamón de cerdo, sal), carne de pavo, queso 3% (queso (leche), mantequilla (leche), proteínas de la leche, almidón de patata, sal), sal, almidón de patata, proteínas de la leche y soja, azúcares (lactosa, dextrosa), estabilizante e471, estabilizante e450, estabilizante e451, estabilizante e407, potenciador del sabor e621, aromas, aroma de humo, antioxidantes e331, antioxidantes e301, especias, conservador e250). | |||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 2321909007425 corresponds to the product Pollo deshuesado a mano asado described above.
Other products such as "Meals with chicken" :