Product visual : Atjar tjampoer Vitasia | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atjar tjampoer Vitasia 330 (neto), 200 g (escurrido), 370 ml
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20576042, it is called Atjar tjampoer, Atjar tjampoer of the brand Vitasia, it is distributed with a quantity of 330 (neto), 200 g (escurrido), 370 ml. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Conservas, Frutas y verduras y sus productos, Alimentos de origen vegetal en conserva, Encurtidos, Verduras y hortalizas y sus productos, Verduras y hortalizas en conserva, Vegetales encurtidos, Verduras y hortalizas encurtidas, Mezcla de encurtidos vegetales, Mezclas de verduras y hortalizas encurtidas, Acar, Atjar tjampoer. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
134 KJ
32 kcal
2%
FAT
0.1g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
8.0g
MEDIUM
3%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Atjar tjampoer Vitasia 330 (neto), 200 g (escurrido), 370 ml" contains 32 kcal (134 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
verduras (repollo, cebolla, pimiento rojo, puerro, zanahoria), agua, vinagre de alcohol, azúcar, sal, mezcla de especias, aromas (contienen mostaza), acidulante: ácido cítrico (e-330). | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20576042 corresponds to the product Atjar tjampoer described above.
Other products such as "Atjar tjampoer" :