Product visual : Opéra Deluxe,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20320652, it is called Frozen cakes and pastries, Opéra of the brand Deluxe, Lidl, it is distributed with a quantity of 325 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Surgelés, Biscuits et gâteaux, Gâteaux, Pâtisseries, Gâteaux et pâtisseries surgelés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,490 KJ
356 kcal
18%
FAT
23.8g
HIGH
34%
SATURED
13.0g
HIGH
65%
SUGAR
29.2g
HIGH
11%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Opéra Deluxe, Lidl 325 g" contains 356 kcal (1,490 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 20320652 corresponds to the product Opéra described above.
Other products such as "Frozen cakes and pastries" :