Product visual : Escalope panado vegetariano My Best Veggie | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escalope panado vegetariano My Best Veggie 180 g
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 20260644, it is called Meat analogues, Escalope panado vegetariano of the brand My Best Veggie, it is distributed with a quantity of 180 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Carnes vegetales. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
770 KJ
184 kcal
9%
FAT
7.4g
MEDIUM
11%
SATURED
1.0g
LOW
5%
SUGAR
15.4g
HIGH
6%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Escalope panado vegetariano My Best Veggie 180 g" contains 184 kcal (770 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64% leche desnatada, pan rallado (harina de trigo, agua, levadura, sal, especias), aceite de girasol, proteína texturizada de trigo, harina de trigo, espesantes: alginato cálcico, metilcelulosa; clara de huevos de gallinas camperas, almidón modificado (contiene trigo), fibra de cáscara de avena, acidulante: lactato potásico; estabilizantes: polifosfatos; aroma, especias, sal, difosfatos de hierro. | ||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20260644 corresponds to the product Escalope panado vegetariano described above.
Other products such as "Meat analogues" :