Product visual : Galleta dorada Sondey | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Galleta dorada Sondey 460 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20193041, it is called Biscuits, Galleta dorada of the brand Sondey, it is distributed with a quantity of 460 g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Galleta. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,167 KJ
518 kcal
26%
FAT
19.1g
MEDIUM
27%
SATURED
2.2g
MEDIUM
11%
SUGAR
67.2g
HIGH
26%
SALT
0.6g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Galleta dorada Sondey 460 g" contains 518 kcal (2,167 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60% harina de trigo, edulcorante: maltitol; 18% aceite de girasol alto oleico, oligofructosa, gasificantes: carbonato ácido de sodio, carbonatos de amonio; sal, leche desnatada en polvo, proteínas de la leche, | |||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20193041 corresponds to the product Galleta dorada described above.
Other products such as "Biscuits" :