Product visual : Mimosa - Vanille praliné Mimosa,Ysco | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 2010035500603, it is called Buches glacees, Mimosa - Vanille praliné of the brand Mimosa, Ysco, it is distributed with a quantity of 1000 ml, 503 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Biscuits et gâteaux, Aliments et boissons de Noël, Desserts glacés, Gâteaux, Bûches de Noël, Bûches glacées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
389 KJ
93 kcal
5%
FAT
4.2g
MEDIUM
6%
SATURED
3.7g
MEDIUM
19%
SUGAR
12.4g
MEDIUM
5%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Mimosa - Vanille praliné Mimosa, Ysco 1000 ml, 503 g" contains 93 kcal (389 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lactosérum en poudre (lait), protéines de lait, lait écrémé, eau, sirop de glucose-fructose, graisse de noix de coco, sucre, émulsifiant (e471), 0,3% pâte de noisette, pâte de cacao, stabilisants (e410, e412), colorants (e150c, e160a (ii)), arôme artificiel, poudre de cacao maigre, graisse butyrique (lait), poudre de lait entier, arôme naturel de vanille. | |||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 2010035500603 corresponds to the product Mimosa - Vanille praliné described above.
Other products such as "Buches glacees" :