Product visual : 10 croissants Maître Jean Pierre | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 10 croissants Maître Jean Pierre 400 g, 10 croissants
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 20087630, it is called Croissants ordinaires, 10 croissants of the brand Maître Jean Pierre, it is distributed with a quantity of 400 g, 10 croissants. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Viennoiseries, Croissants, Croissants ordinaires. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,741 KJ
416 kcal
21%
FAT
22.0g
HIGH
31%
SATURED
14.0g
HIGH
70%
SUGAR
46.0g
HIGH
18%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "10 croissants Maître Jean Pierre 400 g, 10 croissants" contains 416 kcal (1,741 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 53%, beurre concentré (lait), eau, matières grasses végétales (palme, colza, coprah), sucre, sel, lait écrémé en poudre, levure, farine de seigle, gluten de blé, émulsifiants (mono - et diglycérides d'acides gras, esters mono - et diacétyltartriques des mono - et diglycérides d'acides gras), arômes (dont blé, lait, alcool), épaississants (farine de graines de caroube, gomme tara, gomme xanthane), conservateur (propionate de calcium), antioxydant (acide ascorbique), œufs, colorant (caroténoïdes) | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 20087630 corresponds to the product 10 croissants described above.
Other products such as "Croissants ordinaires" :