Product visual : Blanquette de Veau aux champignons et riz Toque du Chef,Lidl Stiftung & Co. KG | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Blanquette de Veau aux champignons et riz Toque du Chef, Lidl Stiftung & Co. KG 285 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20065645, it is called Veal blanquette, Blanquette de Veau aux champignons et riz of the brand Toque du Chef, Lidl Stiftung & Co. KG, it is distributed with a quantity of 285 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats au bœuf, Plats à base de riz, Plats préparés à réchauffer au micro-ondes, Plats au veau, Blanquettes de veau. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
439 KJ
105 kcal
5%
FAT
4.0g
MEDIUM
6%
SATURED
1.5g
LOW
8%
SUGAR
11.0g
MEDIUM
4%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Blanquette de Veau aux champignons et riz Toque du Chef, Lidl Stiftung & Co. KG 285 g" contains 105 kcal (439 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 % riz précuit, 27 % viande de veau préparée en salaison précuite (viande de veau (origine ue), sel, stabilisants : triphosphates, polyphosphates), crème (crème (lait), stabilisant : carraghénanes), 4,7 % carottes, 3,9 % champignons de paris (champignons de paris, acidifiant : acide citrique ; antioxydant : acide ascorbique), amidon modifié de maïs, huile de colza, oignons, sel, arômes, épaississants : gomme guar, gomme xanthane, vin blanc, protéines de lait, jus de citron concentré. | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20065645 corresponds to the product Blanquette de Veau aux champignons et riz described above.
Other products such as "Veal blanquette" :