Product visual : Gaufres au caramel Sondey,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20031077, it is called Gaufres fourrees au caramel, Gaufres au caramel of the brand Sondey, Lidl, it is distributed with a quantity of 400 g (10 pièces). It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Pastries, Waffles, Stuffed waffles, fr:gaufres-fourrees-au-caramel. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,017 KJ
482 kcal
24%
FAT
18.8g
MEDIUM
27%
SATURED
12.0g
HIGH
60%
SUGAR
74.0g
HIGH
28%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Gaufres au caramel Sondey, Lidl 400 g (10 pièces)" contains 482 kcal (2,017 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 20031077 corresponds to the product Gaufres au caramel described above.
Other products such as "Gaufres fourrees au caramel" :