Product visual : Butterstreuselkuchen Globus | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Butterstreuselkuchen Globus 500 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 2001878495002, it is called Streuselkuchen, Butterstreuselkuchen of the brand Globus, it is distributed with a quantity of 500 g. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Pflanzliche Lebensmittel und Getränke, Pflanzliche Lebensmittel, Getreide und Kartoffeln, Getreideprodukte, Kekse und Kuchen, Kuchen, Kuchenteig, Streuselkuchen. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,653 KJ
395 kcal
20%
FAT
15.0g
MEDIUM
21%
SATURED
9.8g
HIGH
49%
SUGAR
59.0g
HIGH
23%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Butterstreuselkuchen Globus 500 g" contains 395 kcal (1,653 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46% butterstreusel (weizenmehl, butter. zucker, zucker, weizenstärke, süßlupinenmehl, backtriebmittel (diphosphate), backtriebmittel (natriumcarbonat), backtriebmittel (calciumphosphate). emulgatoren (milchsäureester von mono - und diglyceriden von speisefettsäuren), emulgatoren (essigsäureester von mono - und diglyceriden von speisefettsäuren), magermilchpulver, natürliches aroma), weizenmehl, 4,3% butter, zucker, wasser, backhefe, traubenzucker, salz, buttermilchpulver, backtriebmittel (diphosphate. natriumcarbonat), maismehl, weizenkleber, weizenstärke, salfett, weizenquellmehl, säureregulatoren (natriumacetat, calciumlactat) und säuerungsmittel (milchsäure) | |||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 2001878495002 corresponds to the product Butterstreuselkuchen described above.
Other products such as "Streuselkuchen" :