Product visual : Vitaline Muesli fruits rouges Vitaline | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vitaline Muesli fruits rouges Vitaline
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 2000000048046, it is called Vitaline Muesli fruits rouges of the brand Vitaline. It contains various allergens and 2 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,674 KJ
400 kcal
20%
FAT
13.1g
MEDIUM
19%
SATURED
2.8g
MEDIUM
14%
SUGAR
51.6g
HIGH
20%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Vitaline Muesli fruits rouges Vitaline " contains 400 kcal (1,674 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
flocons d'avoine* (sans gluten), lin jaune*, farine de sarrasin*, mélange d'huiles* en poudre (tournesol oléique*, colza*, lin* ; support : sirop de manioc non raffiné*, fibres d'acacia* ; antioxydant : extrait naturel de romarin*), protéines de lait* (origine : suisse), sirop de manioc non raffiné*, fruits rouges* 6,5% (framboise*, cassis*, fraise*), agave*, lait de coco*, betterave*, protéines de pois*, maca*, sel de guérande, arôme naturel, baies d'açaï*, acide citrique, lithothamne, acérola*, moringa*, carottes*, roucou*, son de riz*, feuilles de curry*, basilic*, citrons*, épinards*, persil*, amla*, thé vert*, shitake*, lichens*, spiruline*, antioxydant : extrait naturel de romarin*. | |||||||||
Should not contain palm oil. Gluten free | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies: | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 2000000048046 corresponds to the product Vitaline Muesli fruits rouges described above.