Product visual : Bifidus brassé aux fruits Dia | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bifidus brassé aux fruits Dia 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 2000000000902, it is called Sweetened yogurts, Bifidus brassé aux fruits of the brand Dia, it is distributed with a quantity of 500 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Produits laitiers fermentés, Yaourts, Yaourts brassés, Yaourts au Bifidus, Yaourts sucrés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
377 KJ
90 kcal
5%
FAT
2.9g
LOW
4%
SATURED
2.0g
MEDIUM
10%
SUGAR
14.7g
HIGH
6%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Bifidus brassé aux fruits Dia 500 g" contains 90 kcal (377 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé, préparation de fruits 12% [sucre, purée de fruits à base de concentré 5%, sirop de glucose-fructose, amidon modifié de maïs, épaississants (pectine, gomme xanthane), arômes, correcteurs d'acidité (acide citrique, citrate de sodium), colorants(carmin, lutéine, concentré de carotte et d'hibiscus, extrait de poivron)], crème, sucre 4%, protéines de lait en poudre, bifidobacterium et autres ferments lactiques. · | ||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 2000000000902 corresponds to the product Bifidus brassé aux fruits described above.
Other products such as "Sweetened yogurts" :