Product visual : Aceitunas aliñadas El Cultivador | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aceitunas aliñadas El Cultivador 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 14948770, it is called Cracked marinated green olives, Aceitunas aliñadas of the brand El Cultivador, it is distributed with a quantity of 500 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Encurtidos, Productos del olivo, Vegetales encurtidos, Aceitunas, Aceitunas partidas, Aceitunas verdes, Aceitunas verdes partidas, Aceitunas aliñadas, Aceitunas verdes partidas aliñadas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
3,264 KJ
780 kcal
39%
FAT
17.9g
MEDIUM
26%
SATURED
2.9g
MEDIUM
15%
SUGAR
3.0g
LOW
1%
SALT
2.4g
HIGH
40%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Aceitunas aliñadas El Cultivador 500 g" contains 780 kcal (3,264 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aceituna verde partida, agua, ajo, pimiento, potenciadores del sabor (glutamato monosódico, inosinato disodico, guanilato disódico), acidulantes (acido láctico, ácido citrico), especias, vinagre antioxidante (ácido ascórbico). contiene sulfitos. weld producto pasteurizado origen aceituna: españa. categoría comercial: primera. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 14948770 corresponds to the product Aceitunas aliñadas described above.
Other products such as "Cracked marinated green olives" :