Product visual : ramen |
---|
![]() ramen
|
EAN-13 code : |
The product has the EAN code 13381165, it is called ramen. It contains 6 additives the details of which can be found below. |
Nutritional values : |
Not enough data to provide a report on nutritional values. |
Nutritional Scores |
Not enough data to generate a nutritional report.
Nova score 4 : Highly processed foods
|
Description : |
|
Location of production and sales |
|
Not enough data to calculate the number of calories in the product.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ingredients: enriched flour (wheat flour niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm oil, salt, contains less than 2% of autolyzed yeast extract, citric acid, disodium guanylate, disodium inosinate disodium succinate, dried leek flake, egg white, garlic powder, hydrolyzed corn and soy protein, lactose, maltodextrin, natural flavor, onion powder, potassium carbonate, potassium chloride, powdered chicken, rendered chicken fat, silicon dioxide, sodium alginate, sodium carbonate, sodium tripolyphosphate, soybean, spice and color, succinic acid, sugar, tbhq (preservative), wheat, contains wheat, soybean, egg, and milk | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 13381165 corresponds to the product ramen described above.