Product visual : Ultra premium ice cream | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ultra premium ice cream
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0852504005001, it is called Frozen desserts, Ultra premium ice cream. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,033 KJ
247 kcal
12%
FAT
11.8g
MEDIUM
17%
SATURED
7.1g
HIGH
35%
SUGAR
31.8g
HIGH
12%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ultra premium ice cream " contains 247 kcal (1,033 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk, cream, skim milk, sugar, buttermilk solids, cream wave (corn syrup, high fructose, corn syrup, water, cornstarch, titanium dioxide, natural flavors, potassium sorbate, sodium alginate), strawberries (strawberries, water, sugar, strawberry flavor, natural flavor, citric acid, guar gum, carrageenan), pound cake (unenriched wheat flour, sugar, margarine [palm oil, water, soybean oil, salt, natural flavor (milk), soy lecithin], water, eggs, powdered sugar [sugar, corn starch], salt, natural flavors), sprinkles (sugar, palm kernel oil, brown sugar, salt, caramel color, turmeric extract (propylene glycol, extractives of turmeric), yellow 6 lake), corn syrup solids, guar gum, locust bean gum, carrageenan. | |||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0852504005001 corresponds to the product Ultra premium ice cream described above.
Other products such as "Frozen desserts" :