Product visual : Market pantry, cherry pie Market Pantry | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Market pantry, cherry pie Market Pantry
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0796220064914, it is called Cakes, Market pantry, cherry pie of the brand Market Pantry. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,197 KJ
286 kcal
14%
FAT
13.5g
MEDIUM
19%
SATURED
5.9g
HIGH
29%
SUGAR
40.3g
HIGH
16%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Market pantry, cherry pie Market Pantry " contains 286 kcal (1,197 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cherries (cherries, sugar), enriched flour (wheat flour with niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), vegetable oil (palm, soybean), sugar, water, modified food starch, corn syrup, salt, dextrose, butter (pasteurized cream, salt), annatto extract and turmeric (color), nonfat dry milk fortified with vitamins a and d, calcium propionate and sodium benzoate (preservatives), red 40, xanthan gum, baking gloss (maltodextrin, sodium alginate, mono - and diglycerides). | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0796220064914 corresponds to the product Market pantry, cherry pie described above.
Other products such as "Cakes" :