Product visual : | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0795130027637, it is called Biscuits, . It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
2,029 KJ
485 kcal
24%
FAT
18.2g
MEDIUM
26%
SATURED
4.6g
MEDIUM
23%
SUGAR
72.7g
HIGH
28%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product " " contains 485 kcal (2,029 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wheat flour, sugar, high oleic sunflower oil, palm olein, glucose syrup, sodium bicarbonate, salt, artificial flavor, ammonium bicarbonate, sodium metabisulfite, soy lecithin. | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0795130027637 corresponds to the product described above.
Other products such as "Biscuits" :