Product visual : Meijer, grahams cracker, cinnamon Meijer | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Meijer, grahams cracker, cinnamon Meijer
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0719283985088, it is called Biscuits, Meijer, grahams cracker, cinnamon of the brand Meijer. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,753 KJ
419 kcal
21%
FAT
11.3g
MEDIUM
16%
SATURED
1.6g
MEDIUM
8%
SUGAR
77.4g
HIGH
30%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Meijer, grahams cracker, cinnamon Meijer " contains 419 kcal (1,753 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), whole grain wheat flour, sugar, canola and/or soybean oil, citric acid and tbhq added to preserve freshness, contains 2% or less of: molasses, honey, baking soda and/or calcium phosphate (leavening), salt, dextrose, cinnamon, soy lecithin, natural cinnamon flavor, sodium sulfite. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0719283985088 corresponds to the product Meijer, grahams cracker, cinnamon described above.
Other products such as "Biscuits" :