Product visual : Roasted vegetable crtackers Meijer, Meijer Inc. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Roasted vegetable crtackers Meijer, Meijer Inc.
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0713733903417, it is called Biscuits and cakes, Roasted vegetable crtackers of the brand Meijer, Meijer Inc.. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
2,092 KJ
500 kcal
25%
FAT
21.9g
HIGH
31%
SATURED
6.3g
HIGH
31%
SUGAR
62.5g
HIGH
24%
SALT
2.3g
HIGH
39%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Roasted vegetable crtackers Meijer, Meijer Inc. " contains 500 kcal (2,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), vegetable oil (canola and/or soybean and/or palm oil with tbhq and citric acid added for freshness), sugar, dehydrated vegetable and spice blend (carrots, onions, dextrose, salt, hydrolyzed soy protein, tomato powder, garlic powder, green and red bell peppers, spices, parsely, spice extractive, soybean oil), contains 2% or less of: salt, leavening (baking soda and/or calcium phosphate), high fructose corn syrup, onion powder, garlic powder, soy lecithin, sodium sulfite. | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0713733903417 corresponds to the product Roasted vegetable crtackers described above.
Other products such as "Biscuits and cakes" :