Product visual : Spicy Southwest Veggie Burrito Udi's | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Spicy Southwest Veggie Burrito Udi's
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0698997808886, it is called Frozen foods, Spicy Southwest Veggie Burrito of the brand Udi's. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
707 KJ
169 kcal
8%
FAT
4.9g
MEDIUM
7%
SATURED
2.8g
MEDIUM
14%
SUGAR
27.5g
HIGH
11%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Spicy Southwest Veggie Burrito Udi's " contains 169 kcal (707 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filling: rice, black beans, bell peppers, cheese sauce (whole milk, cheddar cheese (milk, cheese cultures, salt, enzymes), heavy cream, butter (cream, salt), water, potato flour, onions, rice starch, parmesan cheese (part-skim milk, cheese cultures, salt, enzymes), sea salt, spices), tomatoes in juice (tomatoes, tomato juice, calcium chloride, citric acid), corn, poblanos, cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes), jalapenos, tomatoes, onions, corn starch, garlic, cilantro, lime juice, salt, spices. tortilla: water, tapioca starch, modified food starch, sweet rice flour, powdered cellulose, tapioca syrup, palm oil, egg whites, pea protein, tapioca maltodextrin, cane sugar syrup, glycerine, gum (xanthan gum, sodium alginate, guar gum), cellulose gum, cultured corn syrup solids and citric acid (mold inhibitor), lactic acid, salt, enzymes and fumaric acid. | |||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0698997808886 corresponds to the product Spicy Southwest Veggie Burrito described above.
Other products such as "Frozen foods" :