Product visual : Gluten Free Spicy Southwest Veggie Breakfast Burrito Udi's | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gluten Free Spicy Southwest Veggie Breakfast Burrito Udi's
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0698997808817, it is called Meals, Gluten Free Spicy Southwest Veggie Breakfast Burrito of the brand Udi's. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Meals. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
653 KJ
156 kcal
8%
FAT
3.9g
MEDIUM
6%
SATURED
2.0g
MEDIUM
10%
SUGAR
26.6g
HIGH
10%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Gluten Free Spicy Southwest Veggie Breakfast Burrito Udi's " contains 156 kcal (653 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filling: cooked egg whites (egg whites, corn starch, salt, xanthan gum, citric acid), roasted potatoes (potatoes, canola oil, salt, pepper), cheese sauce (whole milk, cheddar cheese (milk, cheese cultures, salt, enzymes), heavy cream, butter (cream, salt), water, potato flour, onions, rice starch, parmesan cheese (part-skim milk, cheese cultures, salt, enzymes), sea salt, spices), tomatoes in juice (tomatoes, tomato juice, calcium chloride, citric acid), poblanos, corn, cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes), jalapenos, tomatoes, bell peppers, onions, garlic, corn starch, cilantro, lime juice, salt, spices. tortilla: water, tapioca starch, modified food starch, sweet rice flour, powdered cellulose, tapioca syrup, palm oil, egg whites, pea protein, tapioca maltodextrin, cane sugar syrup, glycerine, gum (xanthan gum, sodium alginate, guar gum), cellulose gum, cultured corn syrup solids and citric acid (mold inhibitor), lactic acid, salt, enzymes, fumaric acid. | |||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0698997808817 corresponds to the product Gluten Free Spicy Southwest Veggie Breakfast Burrito described above.
Other products such as "Meals" :