Product visual : Hummus Ahold | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hummus Ahold
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0688267167393, it is called Hummus, Hummus of the brand Ahold. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Groceries, Spreads, Salted spreads, Plant-based spreads, Sauces, Dips, Hummus. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
598 KJ
143 kcal
7%
FAT
8.9g
MEDIUM
13%
SATURED
-
LOW
0%
SUGAR
14.3g
HIGH
5%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Hummus Ahold " contains 143 kcal (598 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
black beans, water, chickpeas, sesame tahini, sunflower oil, extra virgin olive oil, jalapeno peppers, roasted corn, onion powder, tomato powder, lime juice, citric acid, apple cider, vinegar, lemon juice, roasted red bell pepper, garlic, sea salt, cumin, sugar, ground red pepper, guar gum. topping:roasted corn, water, jalapeno peppers, black beans, apple cider vinegar, roasted red bell pepper, sea salt, sugar, guar gum, citric acid, black pepper, ground red pepper. | |||||||||
Should not contain palm oil. Gluten free | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0688267167393 corresponds to the product Hummus described above.
Other products such as "Hummus" :