Product visual : Produit fermenté au soja et à la mangue Alpro | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Produit fermenté au soja et à la mangue Alpro 400
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 06411183, it is called Tropical fruits soy yogurts, Produit fermenté au soja et à la mangue of the brand Alpro, it is distributed with a quantity of 400. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Produits fermentés, Produits laitiers fermentés, Desserts végétaliens, Produits végétaux fermentés, Yaourts végétaux, Yaourts au soja, Yaourts de soja aux fruits, Yaourts, Yaourts soja aux fruits mixés, Yaourts soja aux fruits tropicaux. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
255 KJ
61 kcal
3%
FAT
2.0g
LOW
3%
SATURED
0.4g
LOW
2%
SUGAR
5.8g
MEDIUM
2%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Produit fermenté au soja et à la mangue Alpro 400" contains 61 kcal (255 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jus de soja (80,8 %) (eau, fèves de soja décortiquées), mangue (17,7 %) (jus à base de jus concentré (11 %), fruit (6,7 %)), citrate tricalcique, stabilisant (pectines), correcteurs d'acidité (citrates de sodium, acide citrique), arôme naturel, amidon modifié, sel marin de table, antioxigènes (extrait riche en tocophérols, esters d'acides gras de l'acide ascorbique), vitamines (b2, b12, d2), extrait de potiron, extrait de carotte, ferments de yaourt (s. thermophilus, l. bulgaricus). peut contenir des traces de fruits à coque (pas d'arachides). sans produits laitiers, ni gluten. | |||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 06411183 corresponds to the product Produit fermenté au soja et à la mangue described above.
Other products such as "Tropical fruits soy yogurts" :