Product visual : vanille breizh terres bleues | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vanille breizh Terres bleues 750ml
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 04976264, it is called Ice creams, vanille breizh of the brand terres bleues, it is distributed with a quantity of 750ml. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
782 KJ
187 kcal
9%
FAT
8.6g
MEDIUM
12%
SATURED
5.8g
HIGH
29%
SUGAR
24.9g
HIGH
10%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "vanille breizh terres bleues 750ml" contains 187 kcal (782 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crème glacée vanille: lait fermier 67%, sucre, sirop de glucose, lait écrémé en poudre, creme, beurre, arôme naturel de vanille bourbon, émulsifiant: mono et diglycérides d'acide gras, épaississants: farine de caroube-gomme guar, gélifiants: alginate de sodium - carraghénanes, grains noirs de vanille bourbon épuisée, colorant: bêta carotène. sauce caramel au beurre salé: sucre, creme fraiche, lait, beurre salé 7%, concentré de citron, émulsifiant: lécithine de colza. | ||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 04976264 corresponds to the product vanille breizh described above.
Other products such as "Ice creams" :