Not enough data to calculate the number of calories in the product.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
quick melt blend (mannitol, crospovidone, microcrystalline cellulose, sorbitol, silica, copovidone), stearic acid, natural favors, malic acid, magnesium stearate, silica, sucralose, 044740 exp 01/23 nsumer healthcare inc,, atlanta, ga 30339 0 weekdays (english/spanish) uc405308-06-02 十 | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0346017053081 corresponds to the product nature garden sleep aid described above.