Product visual : 12ct wheat dinner rolls baked in store | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 12ct wheat dinner rolls baked in store
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0233554902692, it is called Breads, 12ct wheat dinner rolls baked in store. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,230 KJ
294 kcal
15%
FAT
4.4g
MEDIUM
6%
SATURED
-
LOW
0%
SUGAR
52.9g
HIGH
20%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "12ct wheat dinner rolls baked in store " contains 294 kcal (1,230 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, whole wheat flour, yeast, wheat gluten, sucrose, contains less than 2% of salt, soybean oil, honey, soy flour, maltodextrin, dextrose, propylene glycol, sodium alginate, soy lecithin, beta carotene, mono - and diglycerides, sodium stearoyl lactylate, ascorbic acid, enzymes. | |||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0233554902692 corresponds to the product 12ct wheat dinner rolls baked in store described above.
Other products such as "Breads" :