Product visual : My original Doony's e.leclerc | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() My original Doony's E.leclerc 6
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 0208327012465, it is called Doughnuts, My original Doony's of the brand e.leclerc, it is distributed with a quantity of 6. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits et gâteaux, Gâteaux, Donuts. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,807 KJ
432 kcal
22%
FAT
27.0g
HIGH
39%
SATURED
13.0g
HIGH
65%
SUGAR
41.0g
HIGH
16%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "My original Doony's e.leclerc 6" contains 432 kcal (1,807 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine: (ble); huiles et graisses végétales (palme, colza); eau; sucre; pâte de cacao; dextrose, beurre de cacao; levure; poudre de lait écrémé; matière grasse laitière anhydre; farine de soja; poudre de lait entier, émulsifiant (e471, stéaryl de sodium lactylé; e472e, lécithines de soja, e476); poudre à lever (e450i, e500ii) de sel; lactosérum en poudre (lait); arômes. peut contenir des traces de oeufs, fruits à coque. | |||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 0208327012465 corresponds to the product My original Doony's described above.
Other products such as "Doughnuts" :