Product visual : Cheese slider cheeseburger | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cheese slider cheeseburger
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0082988037162, it is called Frozen foods, Cheese slider cheeseburger. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,368 KJ
327 kcal
16%
FAT
17.3g
MEDIUM
25%
SATURED
6.7g
HIGH
34%
SUGAR
27.9g
HIGH
11%
SALT
1.5g
HIGH
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheese slider cheeseburger " contains 327 kcal (1,368 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bun: enriched bleached wheat flour (wheat flour, malted barley flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), water, sugar, soybean oil, contains 2% or less: yeast, salt, vital wheat gluten, mono - and diglycerides, corn starch, calcium stearoyl lactylate (csl), oat fiber, corn syrup solids, guar gum, sodium alginate, monocalcium phosphate, enzymes, xanthan gum, ascorbic acid (vitamin c). hamburger: beef. sharp pasteurized process american cheese: cultured milk, water, cream, sodium citrate, salt, sorbic acid (preservative), sodium phosphate, artificial color, enzymes, acetic acid, soy lecithin. water, dried onion, salt, pepper. | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0082988037162 corresponds to the product Cheese slider cheeseburger described above.
Other products such as "Frozen foods" :