Product visual : Loaded potato salad | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Loaded potato salad
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0078742237992, it is called Vegetable mixes, Loaded potato salad. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Vegetable mixes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,393 KJ
333 kcal
17%
FAT
1.5g
LOW
2%
SATURED
-
LOW
0%
SUGAR
75.8g
HIGH
29%
SALT
4.0g
HIGH
67%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Loaded potato salad " contains 333 kcal (1,393 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
red potatoes, seasoning (salt, corn syrup solids, dried sour cream [cultured cream, lactic acid], dried spices, dried onion, sugar, vinegar powder [maltodextrin, white distilled vinegar, food starch-modified], dried cheddar cheese [pasteurized milk, cheese cultures, salt, enzymes], garlic powder, modified cornstarch, nonfat dry milk, natural flavors [soy], lactic acid powder, sodium diacetate, disodium inosinate, disodium guanylate, citric acid, sodium phosphate, annatto extract [color]), dried red bell peppers, imitation bacon flavored chiplets (textured vegetable protein [soy flour, caramel color, red 3], soybean oil, salt, natural flavors), dried onions. | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0078742237992 corresponds to the product Loaded potato salad described above.
Other products such as "Vegetable mixes" :