Product visual : Potato casserole | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Potato casserole
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0078742237923, it is called Vegetable mixes, Potato casserole. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Vegetable mixes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,464 KJ
350 kcal
18%
FAT
7.5g
MEDIUM
11%
SATURED
2.5g
MEDIUM
13%
SUGAR
62.5g
HIGH
24%
SALT
3.6g
HIGH
60%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Potato casserole " contains 350 kcal (1,464 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
russet potatoes (dried potatoes, freshness protected by sodium bisulfite), seasoning (milk solids, modified cornstarch, dried cheddar cheese [pasteurized milk, cheese culture, salt, enzymes], salt, enriched wheat flour [wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], palm oil powder [palm oil, lactose, sodium caseinate, potassium phosphate, sodium silicoaluminate], onion powder, sugar, natural flavor, vinegar powder [maltodextrin, white distilled vinegar, food starch-modified], lactic acid powder, guar gum, black pepper, mono - and diglycerides, sodium phosphate, disodium inosinate, disodium guanylate, dried jalapeno pepper), cheese sauce (water, cheddar cheese [pasteurized milk, cheese culture, salt enzymes], soybean oil, whey, nonfat dry milk, maltodextrin, salt, sodium phosphate, sodium alginate, mono - and diglycerides, lactic acid, natural flavor, xanthan gum, sorbic acid to preserve freshness), panko crumbs (wheat flour, sugar, yeast, salt), dried jalapeno peppers. | ||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0078742237923 corresponds to the product Potato casserole described above.
Other products such as "Vegetable mixes" :