Product visual : Cranberry sugar free bites, cranberry Russell Stover, Russell Stover Candies Inc. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cranberry sugar free bites, cranberry Russell Stover, Russell Stover Candies Inc.
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0077260069764, it is called Confectioneries, Cranberry sugar free bites, cranberry of the brand Russell Stover, Russell Stover Candies Inc.. It contains 11 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,443 KJ
345 kcal
17%
FAT
20.7g
HIGH
30%
SATURED
13.8g
HIGH
69%
SUGAR
75.9g
HIGH
29%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cranberry sugar free bites, cranberry Russell Stover, Russell Stover Candies Inc. " contains 345 kcal (1,443 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dark chocolate {maltitol, chocolate (processed with alkali), cocoa butter, milk fat, soy lecithin (emulsifier), rebiana (stevia extract), vanilla, salt}, polydextrose, maltitol syrup, modified food starch, citric acid, sorbic acid, pectin, natural cranberry flavor with other natural flavors, edible shellac, palm kernel oil, sodium acetate, citric acid, fd&c red 40, rebiana (stevia extract), sodium benzoate (preservative) and soy lecithin (emulsifier). | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0077260069764 corresponds to the product Cranberry sugar free bites, cranberry described above.
Other products such as "Confectioneries" :