Product visual : Russell stover, assorted chocolates Russell Stover, Russell Stover Candies Inc. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Russell stover, assorted chocolates Russell Stover, Russell Stover Candies Inc.
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0077260042774, it is called Assorted chocolates, Russell stover, assorted chocolates of the brand Russell Stover, Russell Stover Candies Inc.. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies, Chocolates, Assorted chocolates. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,845 KJ
441 kcal
22%
FAT
17.7g
MEDIUM
25%
SATURED
11.8g
HIGH
59%
SUGAR
73.5g
HIGH
28%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Russell stover, assorted chocolates Russell Stover, Russell Stover Candies Inc. " contains 441 kcal (1,845 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
consist of chocolate (sugar, chocolate, chocolate processed with alkali, cocoa butter, whole milk, milk fat, soy lecithin (an emulsifier), vanillin (an artificial flavor), sugar, corn syrup, condensed milk, dairy cream, brown sugar, invert sugar, palm kernel oil, coconut with sodium metabisulfite (to promote color retention), molasses, nuts (walnuts, almonds, pecans), cherries (cherries, corn syrup, water, sugar,citric acid, sodium benzoate and potassium sorbate (preservatives), sulfur dioxide (to promote color retention), fd&c red #40}, salt, sorbitol, cocoa powder, egg albumen, honey, natural and artificial flavors, strawberries, butter, maple sugar, soy lecithin (an emulsifier), tapioca flour, fd&c colors (red #40, yellow #5 & #6, blue #1), tocopherols (a natural antioxidant), sodium benzoate (preservative), and invertase (an enzyme). | |||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0077260042774 corresponds to the product Russell stover, assorted chocolates described above.
Other products such as "Assorted chocolates" :