Product visual : Assorted fine chocolates Russell Stover, Russell Stover Candies Inc. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Assorted fine chocolates Russell Stover, Russell Stover Candies Inc.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0077260042378, it is called Assorted chocolates, Assorted fine chocolates of the brand Russell Stover, Russell Stover Candies Inc.. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies, Chocolates, Assorted chocolates. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,912 KJ
457 kcal
23%
FAT
17.4g
MEDIUM
25%
SATURED
10.9g
HIGH
54%
SUGAR
71.7g
HIGH
28%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Assorted fine chocolates Russell Stover, Russell Stover Candies Inc. " contains 457 kcal (1,912 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ingredients consist of chocolate {sugar, chocolate, chocolate processed with alkali, cocoa butter, whole milk, milk fat, soy lecithin (an emulsifier), vanillin (an artificial flavor)}, sugar, corn syrup, condensed milk, dairy cream, invert sugar, palm kernel oil, brown sugar, coconut with sodium metabisulfite (to promote color retention), nuts (walnuts, almonds, pecans), peanut butter (dry roasted peanuts, hydrogenated cottonseed/rapeseed oil, soy oil, salt), molasses, whole milk, nonfat milk solids, cherries {cherries, corn syrup, water, sugar, citric acid, sodium benzoate and potassium sorbate (preservatives), sulfur dioxide (to promote color retention), fd&c red #40}, salt, sorbitol, apricots with sulfur dioxide (to promote color retention), cocoa powder, egg albumen, natural and artificial flavors, honey, raisins, butter, maple sugar, soy lecithin (an emulsifier), spice, tapioca flour, fd&c colors (red #40, blue #1, yellow #5 & #6), tocopherols (a natural antioxidant), sodium benzoate and potassium sorbate (preservatives), and invertase (an enzyme). | |||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0077260042378 corresponds to the product Assorted fine chocolates described above.
Other products such as "Assorted chocolates" :