Product visual : Vanilla light ice cream bars Klondike, Unilever | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0075856001709, it is called Chocolate ice cream bars, Vanilla light ice cream bars of the brand Klondike, Unilever. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts, Ice creams and sorbets, Ice creams, Ice cream bars, Chocolate ice cream bars. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,230 KJ
294 kcal
15%
FAT
16.5g
MEDIUM
24%
SATURED
12.9g
HIGH
65%
SUGAR
32.9g
HIGH
13%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Vanilla light ice cream bars Klondike, Unilever " contains 294 kcal (1,230 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nonfat milk, sugar, coconut oil, chocolate liquor processed with alkali, corn syrup, cream, corn syrup solids, whey, less than 1% of: cocoa processed with alkali, milk fat, soybean oil, mono and diglycerides, locust bean gum, guar gum, soy lecithin, carrageenan, natural and artificial flavor, vanillin (an artificial flavor), caramel color, vitamin a palmitate. | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0075856001709 corresponds to the product Vanilla light ice cream bars described above.
Other products such as "Chocolate ice cream bars" :