Product visual : Mashed Potatoes Hy-Vee | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mashed Potatoes Hy Vee
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0075450167719, it is called Mashed potatoes, Mashed Potatoes of the brand Hy-Vee. It contains 16 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Meals, Potato preparations, Purées, Mashed potatoes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,151 KJ
275 kcal
14%
FAT
15.5g
MEDIUM
22%
SATURED
6.3g
HIGH
32%
SUGAR
14.8g
HIGH
6%
SALT
1.4g
MEDIUM
24%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mashed Potatoes Hy-Vee " contains 275 kcal (1,151 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
potatoes, cheddar cheese (pasteurized milk, cheese culture, salt, enzymes, annatto [color], potato starch and powdered cellulose [to prevent caking], natamycin [preservative]), sour cream (milk, cream, nonfat dry milk, food starch-modified, sodium phosphate, guar gum, carrageenan, sodium citrate, locust bean gum, culture, natamycin [preservative]), liquid shortening (high oleic canola oil, soybean oil, hydrogenated soybean oil, salt, soybean lecithin, natural and artificial butter flavor, tbhq, citric acid, beta carotene [color], vitamin a palmitate), bacon (cured with water, salt, sugar, sodium erythorbate, sodium nitrite. may also contain dextrose, flavoring, honey, potassium chloride, potassium lactate, smoke flavoring, sodium diacetate, sodium phosphate), food starch-modified, water, french onion seasoning (dehydrated onion, salt, dextrose, sugar, hydrolyzed soy and corn protein, natural flavor [torula yeast], parsley, garlic powder), salt, potassium sorbate (preservative), sodium benzoate (preservative), titanium dioxide. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0075450167719 corresponds to the product Mashed Potatoes described above.
Other products such as "Mashed potatoes" :