Product visual : Apple Pie Carolina Foods Inc. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Apple Pie Carolina Foods Inc.
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0070953605010, it is called Apple pies, Apple Pie of the brand Carolina Foods Inc.. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes, Pies, Sweet pies, Apple pies. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,481 KJ
354 kcal
18%
FAT
15.0g
MEDIUM
21%
SATURED
8.0g
HIGH
40%
SUGAR
54.0g
HIGH
21%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Apple Pie Carolina Foods Inc. " contains 354 kcal (1,481 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached wheat flour (bleached flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, sugar, vegetable oil (contains one or more of the following oils: cottonseed oil, palm oil, soybean oil), high fructose corn syrup, glycerin, corn syrup, apples, contains 2% or less of the following: dextrose, modified cornstarch, apple powder, salt, preservatives (potassium sorbate, sodium propionate, sodium benzoate, sulfur dioxide), sodium alginate, sodium citrate, adipic acid, agar, natural and artificial flavor, spices, baking soda, calcium carbonate, dicalcium phosphate, xanthan gum, non fat milk, soy flour, eggs. | |||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0070953605010 corresponds to the product Apple Pie described above.
Other products such as "Apple pies" :