Product visual : Ice cream | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ice cream
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0070852993836, it is called Frozen desserts, Ice cream. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,013 KJ
242 kcal
12%
FAT
11.6g
MEDIUM
17%
SATURED
7.4g
HIGH
37%
SUGAR
30.5g
HIGH
12%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ice cream " contains 242 kcal (1,013 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk, cream, salted caramel swirl (tapioca syrup, water, cane sugar, whole milk powder, corn starch, nonfat dry milk, sea salt, sodium alginate, natural flavor), sugar, nonfat milk, cookies (sugar, enriched flour [wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], coconut oil, palm and palm kernel oil, cocoa (processed with alkali), cocoa, milk fat, salt, sodium bicarbonate, soy lecithin, natural flavors), egg yolks, natural flavor, locust bean gum, guar gum. | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0070852993836 corresponds to the product Ice cream described above.
Other products such as "Frozen desserts" :