Product visual : Cup noodles | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cup noodles
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0070662400012, it is called Noodles, Cup noodles. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Noodles. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,895 KJ
453 kcal
23%
FAT
17.2g
MEDIUM
25%
SATURED
7.8g
HIGH
39%
SUGAR
64.1g
HIGH
25%
SALT
4.3g
HIGH
72%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cup noodles " contains 453 kcal (1,895 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable oil (palm oil, rice bran oil), salt, textured soy protein, contains less than 2% of autolyzed yeast extract, beef fat, caramel color, citric acid, corn syrup solids, disodium guanylate, disodium inosinate, disodium succinate, dried carrot flake, dried corn, dried green onion, egg white, garlic powder, hydrolyzed corn protein, hydrolyzed soy protein, lactose, maltodextrin, natural flavor, onion powder, potassium carbonate, potassium chloride, powdered chicken, silicon dioxide, sodium alginate, sodium carbonate, sodium gluconate, sodium tripolyphosphate, spice, succinic acid, sugar, tbhq (preservative). | ||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0070662400012 corresponds to the product Cup noodles described above.
Other products such as "Noodles" :