Product visual : Cvs pharmacy, assorted chocolates Cvs Pharmacy, Cvs Pharmacy Inc. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cvs pharmacy, assorted chocolates Cvs Pharmacy, Cvs Pharmacy Inc.
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0050428508565, it is called Assorted chocolates, Cvs pharmacy, assorted chocolates of the brand Cvs Pharmacy, Cvs Pharmacy Inc.. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies, Chocolates, Assorted chocolates. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,766 KJ
422 kcal
21%
FAT
15.6g
MEDIUM
22%
SATURED
8.9g
HIGH
44%
SUGAR
75.6g
HIGH
29%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cvs pharmacy, assorted chocolates Cvs Pharmacy, Cvs Pharmacy Inc. " contains 422 kcal (1,766 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, milk chocolate (sugar; cocoa butter; milk; chocolate; soy lecithin, an emulsifier; salt; artificial flavor), corn syrup, dark sweet chocolate (sugar; chocolate; cocoa butter; natural & artificial flavors; soy lecithin, an emulsifier), palm oil, high fructose corn syrup, contains 2% or less of: milk, skim milk, whey, cocoa, natural & artificial flavors, food starch-modified, invertase, citric acid, salt, egg whites, gelatin, partially hydrogenated palm kernel & cottonseed oils, soy lecithin (an emulsifier), red 40, yellow 6, potassium sorbate (a preservative), hydrolyzed soy protein, sodium hexametaphosphate. | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0050428508565 corresponds to the product Cvs pharmacy, assorted chocolates described above.
Other products such as "Assorted chocolates" :