Product visual : Dux, Crackers, Original Industrias Alimenticias Noel | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dux, Crackers, Original Industrias Alimenticias Noel
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0047416029669, it is called Biscuits and cakes, Dux, Crackers, Original of the brand Industrias Alimenticias Noel. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,628 KJ
389 kcal
19%
FAT
8.3g
MEDIUM
12%
SATURED
-
LOW
0%
SUGAR
72.2g
HIGH
28%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Dux, Crackers, Original Industrias Alimenticias Noel " contains 389 kcal (1,628 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour [wheat flour, niacin, iron, thiamine, riboflavin, folic acid], vegetable shortening (palm)*, invert sugar, malt extract, water, salt, leavenings [sodium bicarbonate, monocalcium phosphate, ammonium bicarbonate], yeast, yeast food, milk*, emulsifier lecithin (soy), acidulant [lactic acid], amylolytic enzymes. | ||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0047416029669 corresponds to the product Dux, Crackers, Original described above.
Other products such as "Biscuits and cakes" :