Product visual : Sweet Strawberry Fields Rolls James Skinner Baking Co. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sweet Strawberry Fields Rolls James Skinner Baking Co.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0045084229473, it is called Pastries, Sweet Strawberry Fields Rolls of the brand James Skinner Baking Co.. It contains 13 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,125 KJ
269 kcal
13%
FAT
4.5g
MEDIUM
6%
SATURED
1.9g
MEDIUM
10%
SUGAR
51.3g
HIGH
20%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sweet Strawberry Fields Rolls James Skinner Baking Co. " contains 269 kcal (1,125 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
propylene glycol, water, red 40, natural and artificial flavors, blue 1, citric acid and sodium benzoate, maltodextrin, silicon dioxide], strawberries, dough conditioner [wheat flour, salt, calcium sulfate and calcium peroxide], enzyme (wheat starch, sodium chloride, ascorbic acid, calcium peroxide, azodicarbonamide, protein, maltodextrin, calcium hydroxide, palm oil, glucose, sodium citrate), sodium alginate, citrus fiber, guar gum, locust bean gum, dough conditioner [ascorbic acid and other edible excipients], fd&c yellow #5 and fd&c yellow #6. | |||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0045084229473 corresponds to the product Sweet Strawberry Fields Rolls described above.
Other products such as "Pastries" :