Product visual : Caesar salad with caesar dressing | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Caesar salad with caesar dressing
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0045009854148, it is called Salted snacks, Caesar salad with caesar dressing. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Salted snacks. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
644 KJ
154 kcal
8%
FAT
12.8g
MEDIUM
18%
SATURED
2.6g
MEDIUM
13%
SUGAR
7.1g
MEDIUM
3%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Caesar salad with caesar dressing " contains 154 kcal (644 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
romaine lettuce, dressing (soybean or canola oil, water, parmesan cheese [pasteurized part skim milk, cheese cultures, salt, enzymes, powdered cellulose, sorbic acid], extra virgin olive oil, distilled vinegar, eggs, mustard [water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice], salt, natural flavor, anchovy paste [anchovy, salt, olive oil, acetic acid], dehydrated garlic, spices, dehydrated onion, xanthan gum, caramel color, potassium sorbate and sodium benzoate [as preservatives]), asiago cheese (pasteurized milk, cheese culture, salt, enzymes, cellulose [to prevent caking]), lemons, croutons (enriched flour, [wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid], canola and/or sunflower oil, salt, yeast, 2% or less of high fructose corn syrup, maltodextrin, garlic powder, whey, onion powder, spices, torula yeast, parmesan cheese [part - skim milk, cultures, salt, enzymes], natural flavors [milk], cultured whey, calcium propionate [preservative], citric acid, corn syrup solids, disodium inosinate, disodium guanylate, caramel color, sugar, soy sauce solids [wheat, soybeans, salt], tamarinds, enzymes, ascorbic acid, tbhq [to preserve freshness]). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0045009854148 corresponds to the product Caesar salad with caesar dressing described above.
Other products such as "Salted snacks" :