Product visual : Oreo cookies rocky road trip 1x10.7 oz Mondelez | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oreo cookies rocky road trip 1x10.7 oz Mondelez
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0044000056667, it is called Biscuits, Oreo cookies rocky road trip 1x10.7 oz of the brand Mondelez. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
2,021 KJ
483 kcal
24%
FAT
20.7g
HIGH
30%
SATURED
6.9g
HIGH
35%
SUGAR
69.0g
HIGH
27%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Oreo cookies rocky road trip 1x10.7 oz Mondelez " contains 483 kcal (2,021 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate {vitamin b1}, riboflavin {vitamin b2}, folic acid), palm and/or canola oil, cocoa (processed with alkali), marshmallow (invert sugar, sugar, water, artificial flavor, sodium alginate, titanium dioxide {for color}, calcium chloride), high fructose corn syrup, dry roasted soybeans, leavening (baking soda and/or calcium phosphate), salt, soy lecithin, sunflower oil, natural flavor, caramel color, chocolate, artificial flavor. | |||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0044000056667 corresponds to the product Oreo cookies rocky road trip 1x10.7 oz described above.
Other products such as "Biscuits" :