Product visual : Gelatin mix and edible bricks stickers | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gelatin mix and edible bricks stickers
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0043000081570, it is called Gelatin mix and edible bricks stickers. It contains 13 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,548 KJ
370 kcal
19%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
87.0g
HIGH
33%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Gelatin mix and edible bricks stickers " contains 370 kcal (1,548 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gelatin mix (sugar, gelatin, adipic acid, contains less than 2% of sodium phosphate, sodium citrate, fumaric acid, red 40, artificial flavor); edible stickers (sugar, hydroxypropyl methylcellulose, maltodextrin, modified corn starch, glycerin, tapioca starch, corn syrup solids, microcrystalline cellulose, titanium dioxide, sodium alginate, polyglycerol esters, natural and artificial flavor, soy lecithin, citric acid, potassium sorbate [preservative], blue 1 lake, red 3, red 40 lake, yellow 5 lake, yellow 6 lake). | ||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0043000081570 corresponds to the product Gelatin mix and edible bricks stickers described above.