Product visual : Rotelli pasta salad, rotelli | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rotelli pasta salad, rotelli
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041735025166, it is called Prepared salads, Rotelli pasta salad, rotelli. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Salads, Prepared salads. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,502 KJ
359 kcal
18%
FAT
15.0g
MEDIUM
21%
SATURED
2.6g
MEDIUM
13%
SUGAR
47.1g
HIGH
18%
SALT
1.2g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Rotelli pasta salad, rotelli " contains 359 kcal (1,502 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched tri color macaroni product (semolina [wheat], dried tomato, dried spinach, niacin, iron [ferrous sulfate], thiamine mononitrate, riboflavin, and folic acid), italian dressing (soybean oil, distilled vinegar, sugar, water, salt, garlic, onion, xanthan gum, citric acid, red bell pepper, spice, potassium sorbate and sodium benzoate [preservatives], beta carotene [color], calcium disodium edta added to protect flavor), soybean oil, carrots, green peppers, red peppers, black olives (ripe olives, water, salt, and ferrous gluconate added to stabilize color), contains 2% or less of sugar, onions, parmesan cheese (pasteurized part skim cow's milk, cheese culture, salt, enzymes, powdered cellulose [anti caking agent], calcium propionate [preservative]), seasoning (maltodextrin, cultured dextrose, sodium diacetate, sodium chloride, egg white lysozyme, nisin preparation), salt, garlic salt (salt, dehydrated garlic, silicone dioxide [prevents caking]), potassium sorbate (preservative), spice, garlic*, white pepper. | |||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041735025166 corresponds to the product Rotelli pasta salad, rotelli described above.
Other products such as "Prepared salads" :